Benfica 2025/26 Home Long Sleeve Jersey - Sizes S to 4XL
Description
Benfica 2025/26 Home Long Sleeve Jersey - Sizes S to 4XL
Protect yourself from the cold with ultimate Benfica style!
The SL Benfica 2025/26 Home Long Sleeve shirt is the perfect choice for fans who demand comfort and quality in any weather condition. Made with high-performance fabric , it offers warmth, freedom of movement, and superior quality. Perfect for watching games at the stadium, training sessions, or simply for showing your Benfica pride on cooler days.
Main Features:
- Official Design: Red and white colors, with exclusive details from Benfica's 2025/26 home kit.
- Technical Fabric: A thermal and breathable material that retains body heat without sacrificing comfort.
- Guaranteed Comfort: Classic cut, fitted long sleeves, and soft labels to prevent irritation.
- Available Sizes: From S to 4XL to fit all body types.
Perfect for:
- Game days at the stadium with cold weather.
- Winter workouts or outdoor activities.
- Collectors and fans who value exclusive products.
🔴 Don't let the cold stop your passion! Get your long-sleeved shirt now and show your faith in any condition!



Measurement Guide
FAN MODEL:
SIZE | Length (cm) | Width (cm) | Your Height (cm) | Your Weight (kg) |
S | 69-71 | 53-55 | 162-170 | 50-62 |
M | 71-73 | 55-57 | 170-176 | 62-78 |
L | 73-75 | 57-58 | 176-182 | 78-83 |
XL | 75-78 | 58-60 | 182-190 | 83-90 |
2XL | 78-81 | 60-62 | 190-195 | 90-97 |
PLAYER MODEL:
SIZE | Length (cm) | Width (cm) | Your Height (cm) | Your Weight (kg) |
S | 69-69 | 49-51 | 162-170 | 50-62 |
M | 69-71 | 51-53 | 170-176 | 62-78 |
L | 71-73 | 53-55 | 176-182 | 78-83 |
XL | 73-75 | 55-57 | 182-190 | 83-90 |
2XL | 75-77 | 57-59 | 190-195 | 90-97 |
FEMALE:
SIZE | Length (cm) | Width (cm) | Your Height (cm) |
S | 61-63 | 40-41 | 150-160 |
M | 63-66 | 41-44 | 160-165 |
L | 66-69 | 44-47 | 165-170 |
XL | 69-71 | 47-50 | 170-175 |
LONG SLEEVE:
SIZE | Length (cm) | Width (cm) | Your Height (cm) | Your Weight (kg) |
S | 91-98 | 80-85 | 162-170 | 50-62 |
M | 99-106 | 86-91 | 170-176 | 62-78 |
L | 107-114 | 92-97 | 176-182 | 78-83 |
XL | 115-122 | 98-103 | 182-190 | 83-90 |
2XL | 123-128 | 104-109 | 190-195 | 90-97 |
POLE:
SIZE | Length (cm) | Width (cm) | Your Height (cm) | Your Weight (kg) |
S | 69-71 | 53-55 | 162-170 | 50-62 |
M | 71-73 | 55-57 | 170-176 | 62-78 |
L | 73-75 | 57-58 | 176-182 | 78-83 |
XL | 75-78 | 58-60 | 182-190 | 83-90 |
2XL | 78-81 | 60-62 | 190-195 | 90-97 |
NBA:
SIZE | Length (cm) | Width (cm) | Your Height (cm) | Your Weight (kg) |
S | 67-70 | 48-52 | 162-170 | 50-60 |
M | 70-74 | 52-56 | 170-176 | 60-75 |
L | 74-78 | 56-60 | 176-182 | 75-85 |
XL | 78-82 | 60-64 | 182-190 | 85-100 |
2XL | 82-86 | 64-68 | 190-195 | 100-120 |
RETRO:
SIZE | Length (cm) | Width (cm) | Your Height (cm) | Your Weight (kg) |
S | 69-71 | 53-55 | 162-170 | 50-62 |
M | 71-73 | 55-57 | 170-176 | 62-78 |
L | 73-75 | 57-58 | 176-182 | 78-83 |
XL | 75-78 | 58-60 | 182-190 | 83-90 |
2XL | 78-81 | 60-62 | 190-195 | 90-97 |